| Events | Date and hours* |
| FY 2024 revenue | 23.01.2025 - 7:30 am |
| FY 2024 financial results | 09.04.2025 - 5:45 pm |
| H1 2025 results | 11.09.2025 - 5:45 pm |
| Q3 2025 revenue | 13.11.2025 - 7:30 am |
(*) : Information subject to change.
| Events | Date and hours* |
| FY 2024 revenue | 23.01.2025 - 7:30 am |
| FY 2024 financial results | 09.04.2025 - 5:45 pm |
| H1 2025 results | 11.09.2025 - 5:45 pm |
| Q3 2025 revenue | 13.11.2025 - 7:30 am |
(*) : Information subject to change.