| Events | Date and hours* |
| FY 2025 revenue | 29.01.2026 - 7:30 am |
| 2025 annual results | 14.04.2026 |
| Annual General Meeting | 19.06.2026 |
| 2026 half-year revenue | 23.07.2026 |
| 2026 half-year results | 17.09.2026 |
(*) : Information subject to change.
| Events | Date and hours* |
| FY 2025 revenue | 29.01.2026 - 7:30 am |
| 2025 annual results | 14.04.2026 |
| Annual General Meeting | 19.06.2026 |
| 2026 half-year revenue | 23.07.2026 |
| 2026 half-year results | 17.09.2026 |
(*) : Information subject to change.